1001 | Title | Author | Year | Rating | Read | |||
# 100 | Lolita | Nabokov | 1955 | 10 | Apr-12 | |||
# 99 | The Book Thief | Zucak | 2005 | 10 | Mar-12 | |||
# 98 | On the Road | Kerouac | 1957 | 10 | Mar-12 | |||
# 97 | Ficciones | Borges | 1962 | 8.5 | Feb-12 | |||
# 96 | The Castle | Kafka | 1926 | 9 | Jan-12 | |||
# 95 | Giovanni's room | Baldwin | 1956 | 8 | Jan-12 | |||
# 94 | Heloise | Hebert | 1980 | 6 | Jan-12 | |||
# 93 | The Help | Stockett | 2009 | 6.5 | Jan-12 | |||
# 92 | Extremely Loud & Incredibly Close | Foer | 2005 | 8 | Dec-11 | |||
# 91 | Cakes & Ale | Maugham | 1930 | 6 | Dec-11 | |||
# 90 | Mayor of Casterbridege | Hardy | 1880 | 10 | Dec-11 | |||
# 89 | Clockwork Orange | Burgess | 1962 | 9 | Dec-11 | |||
# 88 | Wide Sargasso Sea | Rhys | 1966 | 7 | Dec-11 | |||
# 87 | Jane Eyre | Bronte | 1847 | 9 | Dec-11 | |||
# 86 | By Grand Central Station | Smart | 1945 | 7 | Nov-11 | |||
# 85 | Crying of Lot 49 | Pynchon | 1966 | 7.5 | Nov-11 | |||
# 84 | Moon & Sixpense | Maugham | 1919 | 8 | Nov-11 | |||
# 83 | Rubaiyat | Khayyam | 1100 | 6 | Nov-11 | |||
# 82 | Farewell to Arms | Hemingway | 1929 | 10 | Nov-11 | |||
# 81 | As I Lay Dying | Faulkner | 1930 | 7 | Nov-11 | |||
# 80 | Alice in Wonderland | Carroll | 1875 | 3 | Nov-11 | |||
# 79 | So Many Books, So Little Time | Nelson | 2003 | 6 | Oct-11 | |||
# 78 | Brideshead Revisted | Waugh | 1945 | 6.5 | Oct-11 | |||
# 77 | The Sun Also Rises | Hemingway | 1926 | 7 | Oct-11 | |||
# 76 | Shadow of the Wind | Zafon | 2004 | 8 | Oct-11 | |||
# 75 | If on a Winter's Night a Traveller | Calvino | 1979 | 10 | Oct-11 | |||
# 74 | Kamouraska | Hebert | 1973 | 9 | Oct-11 | |||
# 73 | Louis Riel | Brown | 2003 | 6.5 | Oct-11 | |||
# 72 | Maus I & II | Spiegelman | 1986 | 9 | Oct-11 | |||
# 71 | The Forever War | Haldeman | 1974 | 8.5 | Sep-11 | |||
# 70 | The Forged Coupon | Tolstoy | 1910 | 8.5 | Sep-11 | |||
# 69 | Books: a memoir | McMurtry | 2008 | 6.5 | Sep-11 | |||
# 68 | Tale of Two Cities | Dickens | 1859 | 10 | Sep-11 | |||
# 67 | Disgrace | Coetzee | 1998 | 9 | Aug-11 | |||
# 66 | Waiting for the Barbarians | Coetzee | 1980 | 8.5 | Aug-11 | |||
# 65 | Neuromancer | Gibson | 1984 | 6 | Aug-11 | |||
# 64 | One Day in the Life of Ivan Denisovich | Solzhenitsyn | 1963 | 8 | Aug-11 | |||
# 63 | Shepherds of the Night | Amado | 1966 | 10 | Aug-11 | |||
# 62 | Merchant of Venice | Shakespeare | 1590 | 8.5 | Jul-11 | |||
# 61 | Man Who Was Thursday | Chesterton | 1908 | 5.5 | Jul-11 | |||
# 60 | Julius Caesar | Shakespeare | 1599 | 9 | Jul-11 | |||
# 59 | Bridge of San Luis Rey | Wilder | 1927 | 5.5 | Jul-11 | |||
# 58 | Romeo and Juliet | Shakespeare | 1600 | 7 | Jul-11 | |||
# 57 | Sentimentalists | Skibsrud | 2009 | 8 | Jul-11 | |||
# 56 | Beatrice and Virgil | Martel | 2010 | 7 | Jul-11 | |||
# 55 | Divine Comedy - Paradiso | Dante | 1308 | 7.5 | Jul-11 | |||
# 54 | Sea of Poppies | Ghosh | 2008 | 7 | Jul-11 | |||
# 53 | El Cid | Hamilton(trans) | 1207 | 6.5 | Jul-11 | |||
# 52 | The Girl Who Kicked the Hornet's Nest | Larsson | 2010 | 6 | Jun-11 | |||
# 51 | Of Men and Mice | Steinbeck | 1937 | 8.5 | Jun-11 | |||
# 50 | The Girl who Played with Fire | Larsson | 2009 | 9 | May-11 | |||
# 49 | Kreutzer Sonata | Tolstoy | 1889 | 7.5 | May-11 | |||
# 48 | Cronicles of a Death Foretold | Marquez | 1981 | 9.5 | May-11 | |||
# 47 | Poor Folk | Dostoevsky | 1846 | 8.5 | Apr-11 | |||
# 46 | Of Human Bondage | Maugham | 1915 | 9.5 | Apr-11 | |||
# 45 | Book of Negroes | Hill | 2007 | 8.5 | Apr-11 | |||
# 44 | Secret Daughter | Gowda | 2010 | 6 | Mar-11 | |||
# 43 | Pinocchio | Collodi | 1883 | 6 | Mar-11 | |||
# 42 | Historian | Kostova | 2005 | 7 | Feb-11 | |||
# 41 | Dracula | Stoker | 1897 | 8 | Feb-11 | |||
# 40 | Metamorphosis | Kafka | 1915 | 9.5 | Jan-11 | |||
# 39 | Divine Comedy - Purgatorio | Dante | 1308 | 4.5 | Jan-11 | |||
# 38 | The Lover | Duras | 1984 | 9 | Dec-10 | |||
# 37 | Pamela | Richardson | 1740 | 7.5 | Dec-10 | |||
# 36 | Man in a Uniform | Taylor | 2010 | 3 | Dec-10 | |||
# 35 | The Internet Bride | Ward | 2000 | 6 | Nov-10 | |||
# 34 | Picture of Dorian Gray | Wilde | 1891 | 9.5 | Nov-10 | |||
# 33 | Adolphe | Constant | 1816 | 7 | Nov-10 | |||
# 32 | The Immoralist | Gide | 1902 | 8.5 | Oct-10 | |||
# 31 | One Hundred Years of Solitude | Marquez | 1967 | 10 | Oct-10 | |||
# 30 | Ripening Seed | Colette | 1923 | 9.5 | Sep-10 | |||
# 29 | Divine Comedy - Inferno | Dante | 1308 | 9.5 | Sep-10 | |||
# 28 | The Gargoyle | Davidson | 2008 | 9 | Aug-10 | |||
# 27 | Kim | Kipling | 1901 | 9.5 | Aug-10 | |||
# 26 | The Tempest | Shakespeare | 1610 | 6.5 | Aug-10 | |||
# 25 | Bhagavad Gita | Anon | -200 | 7.5 | Aug-10 | |||
# 24 | Turn of the Screw | James | 1898 | 2.5 | Aug-10 | |||
# 23 | Dubliners | Joyce | 1914 | 9 | Aug-10 | |||
# 22 | Ajax | Sophocles | -430 | 6 | Jul-10 | |||
# 21 | Antigone | Sophocles | -442 | 7 | Jul-10 | |||
# 20 | Oedipus the King | Sophocles | -429 | 10 | Jul-10 | |||
# 19 | Oedipus at Colonus | Sophocles | -406 | 8 | Jul-10 | |||
# 18 | Eumenides | Aeschylus | -458 | 6 | Jul-10 | |||
# 17 | Epic of Gilgamesh | Anon | -2000 | 10 | Jul-10 | |||
# 16 | Choephoroe | Aeschylus | -458 | 7 | Jul-10 | |||
# 15 | Beowulf | Anon | 1010 | 8 | Jul-10 | |||
# 14 | Agamemnon | Aeschylus | -458 | 8.5 | Jul-10 | |||
# 13 | The Girl with Dragon Tattoo | Larsson | 2008 | 7 | Jun-10 | |||
# 12 | Bonjour Tristesse | Sagan | 1954 | 7.5 | Jun-10 | |||
# 11 | Ex-Libris | Fadiman | 2000 | 6 | Jun-10 | |||
# 10 | L’amante Anglaise | Duras | 1967 | 5.5 | Jun-10 | |||
# 9 | Steppenwolf | Hesse | 1927 | 9 | Jun-10 | |||
# 8 | Portrait of Artist as a Young Man | Joyce | 1916 | 8.5 | Jun-10 | |||
# 7 | Ulysses | Joyce | 1922 | 10 | May-10 | |||
# 6 | Story of Edgar Sawtelle | Wroblewski | 2008 | 7.5 | Apr-10 | |||
# 5 | The Odyssey | Homer | -800 | 10 | Mar-10 | |||
# 4 | Stonehedge | Cromwell | 2000 | 6.5 | Jan-10 | |||
# 3 | The Illiad | Homer | -800 | 8.5 | Dec-09 | |||
# 2 | Wuthering Heights | Bronte | 1847 | 9.5 | Oct-09 | |||
# 1 | Don Quixote | Cervantes | 1615 | 8.5 | Sep-09 |
Thursday, 31 May 2012
The First 100 Books Read (by Date)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment