Rank | Title | Author | Year | Rating | Read |
1 | War & Peace | Tolstoy | 1869 | 10 | 1993 |
2 | Crime & Punishment | Dostoevsky | 1866 | 10 | 1991 |
3 | Moby Dick | Melville | 1851 | 10 | 1996 |
4 | The Odyssey | Homer | -800 | 10 | 1990 |
5 | Ulysses | Joyce | 1922 | 10 | 2010 |
6 | Gilgamesh | Mitchell | -2000 | 10 | 2010 |
7 | One Hundred Years of Solitude | Marquez | 1967 | 10 | 2010 |
8 | Adventures of Huckleberry Finn | Twain | 1885 | 10 | 2009 |
9 | Anna Karenina | Tolstoy | 1877 | 10 | 1990 |
10 | Shepherds of the Night | Amado | 1966 | 10 | 2011 |
11 | The Death of Ivan Illych | Tolstoy | 1887 | 10 | 1997 |
12 | The Fountainhead | Rand | 1943 | 10 | 1992 |
13 | Othello | Shakespeare | 1605 | 10 | 1977 |
14 | Hamlet | Shakespeare | 1605 | 10 | 1978 |
15 | The Magus | Fowles | 1965 | 10 | 1988 |
16 | The Razor’s Edge | Maugham | 1944 | 10 | 1994 |
17 | Siddhartha | Hesse | 1922 | 10 | 1994 |
18 | The Book Thief | Zucak | 2005 | 10 | 2008 |
19 | Robinson Crusoe | Defoe | 1719 | 10 | 2008 |
20 | Oedipus the King | Sophocles | -429 | 10 | 2010 |
21 | Walden | Thoreau | 1854 | 10 | 1994 |
22 | Farewell to Arms | Hemingway | 1929 | 10 | 2011 |
23 | Tale of Two Cities | Dickens | 1859 | 10 | 2011 |
24 | Time Traveler’s Wife | Niffenegger | 2003 | 10 | 2007 |
25 | One Thousand and One Nights | Burton | 1500 | 10 | 1993 |
26 | Gulliver’s Travels | Swift | 1726 | 10 | 1997 |
27 | Brothers Karamazov | Dostoevsky | 1880 | 10 | 1994 |
28 | The Prince | Machiavelli | 1532 | 10 | 1996 |
29 | Death in Venice | Mann | 1912 | 10 | 1989 |
30 | King Lear | Shakespeare | 1605 | 10 | 1978 |
31 | Macbeth | Shakespeare | 1605 | 10 | 1977 |
32 | Sorrows of a Young Werther | Goethe | 1774 | 10 | 1986 |
33 | Mayor of Casterbridge | Hardy | 1880 | 10 | 2011 |
34 | If on a Winter's Night a Traveller | Calvino | 1979 | 10 | 2011 |
35 | Divine Comedy - Inferno | Dante | 1308 | 9.5 | 2010 |
36 | The Trial | Kafka | 1925 | 9.5 | 2008 |
37 | Of Human Bondage | Maugham | 1915 | 9.5 | 2011 |
38 | Chronciles of Death Foretold | Marquez | 1981 | 9.5 | 2011 |
39 | Dubliners | Joyce | 1914 | 9.5 | 2010 |
40 | Wuthering Heights | Bronte | 1847 | 9.5 | 2009 |
41 | Metamorphisis | Kafka | 1915 | 9.5 | 2011 |
42 | Kim | Kipling | 1901 | 9.5 | 2010 |
43 | The Idiot | Dostoevsky | 1869 | 9.5 | 1989 |
44 | The Stranger | Camus | 1942 | 9.5 | 1986 |
45 | Dangerous Liaisons | Laclos | 1782 | 9.5 | 2007 |
46 | Justine | Durrell | 1957 | 9.5 | 1998 |
47 | The French Lieutenants Wife | Fowles | 1969 | 9.5 | 2005 |
48 | The Road | McCarthy | 2006 | 9.5 | 2008 |
49 | Picture of Dorian Gray | Wilde | 1891 | 9.5 | 2010 |
50 | Fahrenheit 451 | Bradbury | 1953 | 9.5 | 2007 |
Monday, 2 January 2012
TOP 50 BOOKS ALL-TIME
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment